top of page
Group Rates
Our seasonal group rates provide you with exclusive access to the entire property with 11 bedrooms and 10 baths that accommodate up to 29 guests. Rates listed are per night unless otherwise noted. Please note that there is a 3 night minimum for summer bookings, 2 night minimum all other times of the year, and mandatory cleaning fee. Linen service is optional.
2024
Season | Dates | Valid on Days | Nightly Rate | Minimum Nights |
---|---|---|---|---|
Early Fall 2024 | 9/16/24 - 10/31/24 | Sun - Wed | $2050 / NT | 2 |
Thu - Sat | $2250 / NT | 2 | ||
Late Fall 2024 | 11/1/24 - 12/22/24 | Sun - Wed | $1900 / NT | 2 |
Thu - Sat | $2100 / NT | 2 | ||
Christmas 2024 | 12/23/24 - 12/26/24 | Holiday | $2450 / NT | 2 |
New Year's 2024 | 12/27/24 - 1/1/25 | Holiday | $3050 / NT | 2 |
OUR SERVICES
Cleaning Fee
(mandatory)
$350
/ stay
Linen Service
$340
(optional)
/ stay
2025
Season | Dates | Valid on Days | Nightly Rate | Minimum Nights |
---|---|---|---|---|
Winter 2025 | 1/2/25 - 4/13/25* | Sun - Wed | $2250 / NT | 2 |
Thu - Sat | $2450 / NT | 2 | ||
President's Wknd 2025 | *2/14/25 - 2/17/25 | Holiday | $2700 / NT | 2 |
Spring 2025 | 4/14/25 - 6/15/25 | Sun - Wed | $2000 / NT | 2 |
Thu - Sat | $2200 / NT | 2 | ||
Summer 2025 | 6/16/25 - 9/30/25 | Sun - Wed | $2350 / NT | 3 |
Thu - Sat | $2550 / NT | 3 | ||
Early Fall 2025 | 10/1/25 - 10/31/25 | Sun - Wed | $2150 / NT | 2 |
Thu - Sat | $2350 / NT | 2 | ||
Late Fall 2025 | 11/1/25 - 12/22/25 | Sun - Wed | $2090 / NT | 2 |
Thu - Sat | $2290 / NT | 2 | ||
Christmas 2025 | 12/23/25 - 12/26/25 | Holiday | $2650 / NT | 2 |
New Year's 2025 | 12/27/25 - 1/1/26 | Holiday | $3250 / NT | 2 |
OUR SERVICES
Cleaning Fee
(mandatory)
$350
/ stay
Linen Service
$340
(optional)
/ stay
Request a Quote
Please let us know the dates for your stay, size of your group, and whether or not you would like our optional linen service.
bottom of page