top of page

Group Rates
Our seasonal group rates provide you with exclusive access to the entire property with 11 bedrooms and 10 baths that accommodate up to 29 guests. Rates listed are per night unless otherwise noted. We offer a 1 week, 7-night package discount of 15% for weekly rentals for regular season rates (excludes holiday dates). Please note that there is a 3 night minimum for summer bookings, 2 night minimum all other times of the year, and mandatory cleaning fee. Linen service is optional.
2027
Season Display | Date Display | Valid on Days | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
Winter 2027 | 1/2/27 - 4/11/27* | Sun - Wed | $2350 / NT | 2 |
Thu - Sat | $2550 / NT | 2 | ||
President's Wknd 2027 | *2/12/27 - 2/15/27 | Holiday | $2800 / NT | 3 |
Spring 2027 | 4/12/27 - 6/13/27 | Sun - Wed | $1900 / NT | 2 |
Thu - Sat | $2100 / NT | 2 | ||
Summer 2027 | 6/14/27 - 9/12/27 | Sun - Wed | $2000 / NT | 3 |
Thu - Sat | $2200 / NT | 3 | ||
Early Fall 2027 | 9/13/27 - 10/31/27 | Sun - Wed | $1800 / NT | 2 |
Thu - Sat | $2000 / NT | 2 | ||
Late Fall 2027 | 11/1/27 - 12/22/27 | Sun - Wed | $1650 / NT | 2 |
Thu - Sat | $1850 / NT | 2 | ||
Christmas 2027 | 12/23/27 - 12/29/27 | Holiday | $2300 / NT | 2 |
New Year's 2027 | 12/30/27 - 1/1/28 | Holiday | $2900 / NT | 3 |
OUR SERVICES
Cleaning Fee
(mandatory)
$390
/ stay

Linen Service
$475
(optional)
/ stay

2026
Season | Date Display | Valid on Days | Nightly Rate | Minimum Nights |
|---|---|---|---|---|
Winter 2026 | 1/2/26 - 4/12/26* | Sun - Wed | $2250 / NT | 2 |
Thu - Sat | $2450 / NT | 2 | ||
President's Wknd 2026 | *2/13/26 - 2/16/26 | Holiday | $2700 / NT | 3 |
Spring 2026 | 4/13/26 - 6/15/26 | Sun - Wed | $1800 / NT | 2 |
Thu - Sat | $2000 / NT | 2 | ||
Summer 2026 | 6/16/26 - 9/10/26 | Sun - Wed | $1900 / NT | 3 |
Thu - Sat | $2100 / NT | 3 | ||
Early Fall 2026 | 9/11/26 - 10/31/26 | Sun - Wed | $1700 / NT | 2 |
Thu - Sat | $1900 / NT | 2 | ||
Late Fall 2026 | 11/1/26 - 12/22/26 | Sun - Wed | $1550 / NT | 2 |
Thu - Sat | $1750 / NT | 2 | ||
Christmas 2026 | 12/23/26 - 12/29/26 | Holiday | $2200 / NT | 2 |
New Year's 2026 | 12/30/26 - 1/1/27 | Holiday | $2800 / NT | 3 |
OUR SERVICES
Cleaning Fee
(mandatory)
$350
/ stay

Linen Service
$340
(optional)
/ stay

Request a Quote
Please let us know the dates for your stay, size of your group, and whether or not you would like our optional linen service.
bottom of page